Total Market Value Aransas CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 3.485 | 3.597 | 3.637 | 3.837 | 3.330 | 3.886 | 4.213 | 4.754 | 5.403 | 6.860 | 7.348 |
| Single Family | 2.234 | 2.296 | 2.374 | 2.547 | 2.149 | 2.551 | 2.810 | 3.228 | 3.738 | 4.739 | 5.171 |
| Multi-family | 0.034 | 0.034 | 0.034 | 0.038 | 0.025 | 0.034 | 0.038 | 0.057 | 0.064 | 0.097 | 0.097 |
| Commercial | 0.334 | 0.358 | 0.365 | 0.387 | 0.314 | 0.415 | 0.480 | 0.511 | 0.537 | 0.704 | 0.716 |
| All Other | 0.883 | 0.909 | 0.864 | 0.864 | 0.842 | 0.886 | 0.885 | 0.957 | 1.064 | 1.321 | 1.365 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Aransas County Property
Tax Trends
The Aransas County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are the graphs on the total value of property in Aransas County and the total property tax reductions achieved through the appeal process.
Aransas County Total Market
Value of Property
Aransas County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 75% of all property appeals in Aransas County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.016 | 0.009 | 0.023 | 0.048 | 0.039 | 0.056 | 0.078 | 0.096 | 0.120 | 0.190 | 0.14 |
| Informal Appeal | 0.014 | 0.008 | 0.022 | 0.043 | 0.034 | 0.041 | 0.038 | 0.046 | 0.054 | 0.108 | 0.084 |
| Formal ARB Determination | 0.0020 | 0.0010 | 0.0010 | 0.0040 | 0.0030 | 0.0120 | 0.0380 | 0.0490 | 0.0640 | 0.0800 | 0.0490 |
| Judicial Appeal | 0 | 0 | 0 | 0.0010 | 0.0020 | 0.0030 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0110 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Aransas CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitable share the tax burden of Aransas County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Aransas County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $41 million, which is $30 million more than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 0.33 | 0.19 | 0.49 | 1.00 | 0.82 | 1.17 | 1.64 | 2.02 | 2.52 | 3.99 | 3.02 |
| Single Family | 0.04 | 0.06 | 0.10 | 0.22 | 0.26 | 0.47 | 0.32 | 0.58 | 0.89 | 1.41 | 1.26 |
| Commercial / All other | 0.29 | 0.13 | 0.39 | 0.78 | 0.56 | 0.70 | 1.32 | 1.44 | 1.63 | 2.58 | 1.76 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Aransas CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 60% of all property tax savings in Aransas County.